CAYUGA COUNTY TAX RATES
Cayuga County, NY
2012 County /Town Tax Rates
Per $1,000 Assessment
To View Prior Year (2011) County/Town Tax Rates Click HERE
| Town Name |
Town Rate |
County Rate |
Community College Rate |
Whole Town (Total Rate) |
| AURELIUS | 1.206408 | 8.109423 | 0.094970 | 9.410801 |
| BRUTUS | 1.832041 | 8.559297 | 0.229850 | 10.621188 |
| CATO | 3.490673 | 6.402147 | 0.177399 | 10.070220 |
| CONQUEST | 1.860584 | 10.375729 | 0.114450 | 12.350763 |
| FLEMING | 0.00000 | 21.198670 | 0.205910 | 21.404580 |
| GENOA | 1.276799 | 8.076556 | 0.238819 | 9.592174 |
| IRA | 4.428406 | 8.173361 | 0.217886 | 12.819654 |
| LEDYARD | 0.879654 | 8.060146 | 0.062919 | 9.002720 |
| LOCKE | 5.429620 | 8.134918 | 0.725910 | 14.290448 |
| MENTZ | 4.386579 | 10.962312 | 0.290127 | 15.639018 |
| MONTEZUMA | 2.504795 | 7.699260 | 0.174271 | 10.378326 |
| MORAVIA | 2.612156 | 8.146048 | 0.432339 | 11.190542 |
| NILES | 0.456050 | 8.066171 | 0.054357 | 8.576578 |
| OWASCO | 0.066749 | 9.004438 | 0.097620 | 9.168807 |
| SCIPIO | 2.076805 | 8.492301 | 0.160055 | 10.729161 |
| SEMPRONIUS | 3.335694 | 7.191098 | 0.301638 | 10.828429 |
| SENNETT | 0.00000 | 8.129579 | 0.064763 | 8.194343 |
| SPRINGPORT | 0.677127 | 9.194687 | 0.193052 | 10.064865 |
| STERLING | 2.445599 | 8.148208 | 0.111992 | 10.705800 |
| SUMMERHILL | 5.772515 | 8.121919 | 0.706497 | 14.600931 |
| THROOP | 1.744053 | 8.221915 | 0.161842 | 10.127810 |
| VENICE | 5.702817 | 8.093578 | 0.064028 | 13.860423 |
| VICTORY | 5.921118 | 8.149060 | 0.152343 | 14.222521 |
| Village Name |
Town Rate |
County Rate |
Community College Rate |
Whole Town (Total Rate) |
2011 VLG Rate |
| Cayuga | 1.206408 | 8.109423 | 0.094970 | 9.410801 | 7.41920 |
| Weedsport | 1.832041 | 8.559297 | 0.229850 | 10.621188 | 5.75000 |
| Cato in Cato | 3.490673 | 6.402147 | 0.177399 | 10.070220 | 4.52000 |
| Meridian | 3.490673 | 6.402147 | 0.177399 | 10.070220 | 4.20000 |
| Cato in Ira | 4.428406 | 8.173361 | 0.217886 | 12.819654 | 4.52000 |
| Aurora | 0.879654 | 8.060146 | 0.062919 | 9.002720 | 1.71000 |
| Port Byron | 3.695775 | 10.962312 | 0.290127 | 15.639018 | 11.30914 |
| Moravia | 2.612156 | 8.146048 | 0.432339 | 11.190542 | 5.13114 |
| Union Springs | 0.677127 | 9.194687 | 0.193052 | 10.064865 | 4.09554 |
| Fair Haven | 2.445599 | 8.148208 | 0.111992 | 10.705800 | 3.64657 |
Example: A parcel in the town of Fleming, that is assessed for
$50,000 is subject to a combined County / Town / College tax
bill of $1073.23
50 X $21.40458 (Combined Tax Rate Per $1,000 Of Assessment)
=$1070.23
Note: This example does NOT include possible special district,
School, or possible Village tax charges. Specific village tax rate
information and village tax payment status 1s available from Village
Clerks.
Information on this website is provided as an informal convenience and is not meant
to be relied upon without verification. Please be sure to verify the information with appropriate agencies before acting upon it. It is possible that in the process of transferring the information to the website errors may occur.
Home | Calendar | Search | Contact Us | County Home | Image Mate | eCayuga | Tax Maps |
About Cayuga County
